TMBREALESTATE - REMAX LifeStyles | Fraser Valley Real Estate

View Original

SOLD | 52 27456 32 Ave

Cedar Park Estates | 80K in renovations and the BIG upgrades are DONE; Siding, Windows, Roof, Gutters & BONUS for THIS Home; main Plumbing & Electrical is updated! This Lovely 2 Level Townhome boasts Welcoming ENTRY, Laminate flooring, Fresh paint + Powder Rm for Guests are a perfect start. Family meals may be had in EAT-IN dining off the Good Sized CUSTOM WHITE Kitchen boasting FULL Pantry w/Drawers & loads of Cupboards! Retreat to the spacious & open Living Rm host to Elec. FIREPLACE perfect for RELAXING & Entertaining. Step outside to the WALK-OUT FENCE & Private Backyard! Upstairs hosts NEW CARPET, 2 TEEN sized bedrooms, a Gorgeous 20K UPDATED Spa-Like Bathroom host to DBLE Sinks & Lastly is the Master Bedroom complete w/ it's own Private Balcony! +STORAGE & SM. OFFICE. Steps to NEW REC-CENTRE, Shops, SCHOOLS, Parks & MORE.

CEDAR PARK ESTATES | $469,000

Style of Home | 2 Storey

Square Footage | 1135sqft

Gross Taxes 2019 | $2,548.81

Parking | 1 Carport Spot + Additional & Visitor Parking

Bedrooms | 3

Bathrooms | 2

Maint. Fee | $245.55

Heating | Electric + 1 Fireplace

Bylaws

  • No age restrictions

  • Pets allowed with restrictions

  • Rentals not allowed

See this map in the original post